TECHNICAL SPECIFICATION | |
|---|---|
| Model ID | |
| Manufacturer (Make) | Honda |
| Model Name | CB 100 |
| Year | 1971 |
| Category(class) | Classic |
| Engine | |
| Engine Capacity (Displacement) | 99 ccm (6.04 cubic inches) |
| Engine Type | 1 cylinder |
| Bore x Stroke | Ø50.5 mm x 49.5 mm (Ø1.99 inches x 1.95 inches) |
| Bore/Stroke Ratio | 1.02 |
| Stroke | 4 |
| Valves per Cylinder | 2 |
| Timing System | OHC |
| Cooling System | Air |
| Powertrain | |
| Gearbox | 5 speed |
| Chassis/Suspension/Brakes | |
| Front Brakes | Drum |
| Rear Brakes | Drum |
| Front Tire | 2.50-18 |
| Rear Tire | 2.75-18 |
| Dimensions | |
| Curb Weight | 92 kg (203 lb) |
| Fuel Capacity | 10 litres (2.64 gallons) |
| Performance | |
| Max Power | 11.50 HP (8.4 kW) at 10500 RPM |
| Power/Weight Ratio | 0.13 Hp/Kg |
| Top Speed | 110 km/h (68mph) |
Budidaya Ikan Air Tawar Skala Rumahan, Bisa Banget!
6 months ago


No comments:
Post a Comment